STAGE 4 — DELIVERABLE PACKAGE
Drawings, schematics, workbooks and BOQ
Every Stage 4 deliverable set, read from its evidence folder and checked against its SHA-256 manifest. Native models, licensed reference data and files with signed URLs stay on this host.
Checked by / approved by: NOT RECORDED — no verified engineer identity; nothing here is engineer approved or issued for construction.
Native execution evidence, proposal status and professional checking are kept separate — see Decisions and approvals.
Deliverable sets
19
26 superseded kept
Drawing sheets
67
Servable files
534
Local-only files
185
Download complete Stage 4 package (ZIP) Non-superseded sets, with MANIFEST.json (SHA-256 per file; local-only files listed with the reason).
General arrangements
Offline GA set r3 (condensate M-5121 / M-5122 current at P07) — drawing-quality gate PROPOSED — not accepted, not checked, not approved Run 4 · rev P07 · 21 files, 6 local only
Offline model-derived drawings (not native Revit); M-5121 no longer draws part-plan-2 items in the margin; provenance cites native GA v7; independent check 110 / 110 — evidence wf1-RUN4-STAGE4-GA-SET-20261021-r3 (manifest d199c3b457e8)
| Sheet | Preview | Revision | Open | Close-ups |
|---|---|---|---|---|
| M-5011 | ![]() | P07 | PDF · DXF | — |
| M-5012 | ![]() | P07 | PDF · DXF | — |
| M-5111 | ![]() | P07 | PDF · DXF | — |
| M-5112 | ![]() | P07 | PDF · DXF | — |
| M-5121 | ![]() | P07 | PDF · DXF | — |
| M-5122 | ![]() | P07 | PDF · DXF | — |
All files (27)
| File | Size | SHA-256 | Access |
|---|---|---|---|
| GA_SET_SHEET_REGISTER.json | 6 KB | ff4d1ab19a5a | Download · View |
| README.md | 1 KB | 773ad32b8c89 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5011.dxf | — | ba2fe7247d0f | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5011.meta.json | 4 KB | 133f3eca4789 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5011.pdf | 123 KB | caad5be41e23 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5011.png | 1.1 MB | 251bd9133b68 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5012.dxf | — | fec45dc48725 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5012.meta.json | 5 KB | 27ce63f995cb | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5012.pdf | 102 KB | e23dcf5273c2 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5012.png | 1.1 MB | b57c11620ca2 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5111.dxf | — | 18fbf1fb3bb6 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5111.meta.json | 4 KB | ef58c7883982 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5111.pdf | 83 KB | 288571688792 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5111.png | 1017 KB | d7abe41a4062 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5112.dxf | — | 164aac093610 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5112.meta.json | 5 KB | 4780980cb274 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5112.pdf | 106 KB | b07852453d4e | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5112.png | 1.2 MB | a9128de357d6 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5121.dxf | — | b5de0ccb8067 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5121.meta.json | 4 KB | d0132bb0b63f | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5121.pdf | 61 KB | 8da05328cf26 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5121.png | 824 KB | 812fc2c6b515 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5122.dxf | — | e24b1655e765 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5122.meta.json | 4 KB | efa5f2f54df2 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5122.pdf | 59 KB | b24cbbee2f09 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5122.png | 833 KB | 00b38c9fbf97 | Download · View |
| qa/ga-set-check.json | 18 KB | 771912db3506 | Download · View |
GA set r2 — ventilation, four-pipe and condensate part plans (M-5011/12, M-5111/12, M-5121/22) SUPERSEDED — kept as evidence Run 4 · rev P07 · 34 files, 6 local only
OFFLINE preview from coordinated plan eaa7f028 + native family envelopes (1ce22c7e); condensate pumps tagged at the model position; checker 110/110; not native Revit sheets SUPERSEDED at P07 by ga-set-r3 (drawing-quality gate); kept as history. — evidence wf1-RUN4-STAGE4-GA-SET-20261021-r2 (manifest 0f8593d217e7)
| Sheet | Preview | Revision | Open | Close-ups |
|---|---|---|---|---|
| M-5011 | ![]() | P07 | PDF · DXF | 1 · 2 |
| M-5012 | ![]() | P07 | PDF · DXF | 1 · 2 |
| M-5111 | ![]() | P07 | PDF · DXF | 1 · 2 |
| M-5112 | ![]() | P07 | PDF · DXF | 1 · 2 |
| M-5121 | ![]() | P07 | PDF · DXF | 1 · 2 |
| M-5122 | ![]() | P07 | PDF · DXF | 1 · 2 |
All files (40)
| File | Size | SHA-256 | Access |
|---|---|---|---|
| GA_SET_SHEET_REGISTER.json | 5 KB | ceaf0078f976 | Download · View |
| README.md | 2 KB | e82ea36d9a7e | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5011-crop-1-office-zones-1-2-oa-main-fcu-discharge.png | 149 KB | fe6e22517801 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5011-crop-2-west-zone-extract-fcu-09-10-11-setting-out.png | 184 KB | 2c0ba2d698b2 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5012-crop-1-plantroom-ahu-oa-gex-wc-extract.png | 111 KB | 62a47d5fba9f | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5012-crop-2-zones-3-4-fcu-branches-crossings.png | 147 KB | caf6eb9b6719 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5111-crop-1-zones-1-2-four-pipe-branches-crossings.png | 97 KB | 487793c844b4 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5111-crop-2-west-zone-fcu-09-10-11-valve-sets.png | 114 KB | cdd6027f6fc0 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5112-crop-1-plantroom-headers-ahu-coils.png | 131 KB | a8b76f0c19a7 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5112-crop-2-fcu-gf-07-four-pipe-valve-set.png | 37 KB | 195d3be48cc9 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5121-crop-1-west-condensate-pumps-routes.png | 69 KB | d25f49a7a2f0 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5121-crop-2-zone-2-routes-to-match-line.png | 38 KB | f730e3424f55 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5122-crop-1-junction-tundish-cd-e.png | 47 KB | 5ccfcbbe73f3 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5122-crop-2-zones-3-4-routes.png | 50 KB | d761a90dbc65 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5011.dxf | — | 342c382ea418 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5011.meta.json | 4 KB | 133f3eca4789 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5011.pdf | 122 KB | 87e3fbcc9789 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5011.png | 1.1 MB | 3a5c9c563737 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5012.dxf | — | 2f9c4c0df41c | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5012.meta.json | 5 KB | 27ce63f995cb | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5012.pdf | 102 KB | e055ac318eb1 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5012.png | 1.1 MB | 3bf42c53c8ae | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5111.dxf | — | 76f7f92f5d3e | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5111.meta.json | 4 KB | ef58c7883982 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5111.pdf | 83 KB | d1138a29be81 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5111.png | 1010 KB | b3ef6243022a | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5112.dxf | — | 3899193e8274 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5112.meta.json | 5 KB | 4780980cb274 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5112.pdf | 106 KB | 77f5089c7fb8 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5112.png | 1.2 MB | 0b87749694de | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5121.dxf | — | 47824c781aed | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5121.meta.json | 4 KB | 8925470fc570 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5121.pdf | 61 KB | 98378eacdb12 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5121.png | 825 KB | a3349d5534ee | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5122.dxf | — | ff89af2d881d | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5122.meta.json | 4 KB | efa5f2f54df2 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5122.pdf | 60 KB | 3d94b548b57e | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5122.png | 826 KB | 57acd2ab3e0b | Download · View |
| qa/ga-set-check.json | 18 KB | f6504e520b4e | Download · View |
| qa/ga-set-check.md | 624 B | 3a0c9f474d0e | Download · View |
GA set — ventilation, four-pipe and condensate part plans (M-5011/12, M-5111/12, M-5121/22) SUPERSEDED — kept as evidence Run 4 · rev P07 · 34 files, 6 local only
OFFLINE preview from coordinated plan eaa7f028 + native family envelopes (1ce22c7e); checker 110/110; not native Revit sheets; superseded by ga-set-r2 (reconciliation corrections) — evidence wf1-RUN4-STAGE4-GA-SET-20261021 (manifest f6b1271cadf3)
| Sheet | Preview | Revision | Open | Close-ups |
|---|---|---|---|---|
| M-5011 | ![]() | P07 | PDF · DXF | 1 · 2 |
| M-5012 | ![]() | P07 | PDF · DXF | 1 · 2 |
| M-5111 | ![]() | P07 | PDF · DXF | 1 · 2 |
| M-5112 | ![]() | P07 | PDF · DXF | 1 · 2 |
| M-5121 | ![]() | P07 | PDF · DXF | 1 · 2 |
| M-5122 | ![]() | P07 | PDF · DXF | 1 · 2 |
All files (40)
| File | Size | SHA-256 | Access |
|---|---|---|---|
| GA_SET_SHEET_REGISTER.json | 4 KB | d2a8f5deec66 | Download · View |
| README.md | 2 KB | b3f0f4993999 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5011-crop-1-office-zones-1-2-oa-main-fcu-discharge.png | 331 KB | 995516d88fa5 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5011-crop-2-west-zone-extract-fcu-09-10-11-setting-out.png | 419 KB | 400d4b26f2b9 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5012-crop-1-plantroom-ahu-oa-gex-wc-extract.png | 260 KB | ec276a7ecf5e | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5012-crop-2-zones-3-4-fcu-branches-crossings.png | 337 KB | 3207f7fe9e1e | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5111-crop-1-zones-1-2-four-pipe-branches-crossings.png | 216 KB | fbae65e9f3ab | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5111-crop-2-west-zone-fcu-09-10-11-valve-sets.png | 255 KB | 822b744dd959 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5112-crop-1-plantroom-headers-ahu-coils.png | 297 KB | ed5d86dbf20a | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5112-crop-2-fcu-gf-07-four-pipe-valve-set.png | 81 KB | 8e2aac5772a9 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5121-crop-1-west-condensate-pumps-routes.png | 136 KB | 0895c7995843 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5121-crop-2-zone-2-routes-to-match-line.png | 82 KB | 19f1176e3b90 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5122-crop-1-junction-tundish-cd-e.png | 101 KB | 55a673e3541d | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5122-crop-2-zones-3-4-routes.png | 97 KB | 95cca4386dcf | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5011.dxf | — | 1c7c1d86fd74 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5011.meta.json | 4 KB | 133f3eca4789 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5011.pdf | 122 KB | 7bb7cb08c7ff | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5011.png | 1.1 MB | 87d74ba02e62 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5012.dxf | — | 7ba12af19250 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5012.meta.json | 5 KB | 27ce63f995cb | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5012.pdf | 102 KB | 4ee249f8f47a | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5012.png | 1.1 MB | 0ebd5ff8c64d | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5111.dxf | — | b4412bd46fcf | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5111.meta.json | 3 KB | 4d7ddce380ac | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5111.pdf | 83 KB | cef5157dbf9e | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5111.png | 999 KB | b69fc8ad3987 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5112.dxf | — | 7694242c3629 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5112.meta.json | 5 KB | 646491f5f344 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5112.pdf | 106 KB | 4a38067a338b | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5112.png | 1.2 MB | 1ea77bdf6f31 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5121.dxf | — | 292944ba37a2 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5121.meta.json | 3 KB | 664e86f5090c | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5121.pdf | 61 KB | d3db4911b19d | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5121.png | 797 KB | 15453c4dfe2c | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5122.dxf | — | 630f90468b39 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5122.meta.json | 4 KB | 3847ca9606f9 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5122.pdf | 59 KB | 755e3b843e4b | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5122.png | 812 KB | 0fb36f80a150 | Download · View |
| qa/ga-set-check.json | 18 KB | 88c7432eef64 | Download · View |
| qa/ga-set-check.md | 961 B | 75fbfa17bff7 | Download · View |
GA samples M-5011 / M-5112 (1:50 part plans, r2 after owner review) SUPERSEDED — kept as evidence Run 4 · rev P07 · 14 files, 2 local only
Offline drawing preview from the coordinated plan eaa7f028 and native family envelopes; not a native Revit sheet — evidence wf1-RUN4-STAGE4-GA-SAMPLES-20261020-r2 (manifest 342d198aba92)
All files (16)
| File | Size | SHA-256 | Access |
|---|---|---|---|
| README.md | 2 KB | b4fb643450d3 | Download · View |
| REVIEW_RESPONSE.md | 9 KB | f8e935f5024a | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5011-crop-1-office-zones-1-2-oa-main-fcu-discharge.png | 313 KB | 93ce24e93dfa | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5011-crop-2-west-zone-extract-fcu-09-10-11-setting-out.png | 386 KB | f9ec1671f320 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5112-crop-1-plantroom-headers-ahu-coils.png | 293 KB | ccf5d9aaa3c4 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5112-crop-2-fcu-gf-07-four-pipe-valve-set.png | 81 KB | 375cfef38f9f | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5011.dxf | — | a8434676843f | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5011.meta.json | 5 KB | 9546088ab633 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5011.pdf | 82 KB | 5bb4b2b178b0 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5011.png | 1.1 MB | 1832cbd0cd87 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5112.dxf | — | 8afb9a29e078 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5112.meta.json | 5 KB | 7b84e96261bc | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5112.pdf | 84 KB | bb84aa65b772 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5112.png | 1.1 MB | 2af067413b40 | Download · View |
| qa/ga-samples-check.json | 5 KB | 57ae392ed4af | Download · View |
| qa/ga-samples-check.md | 4 KB | fe4e88bfc760 | Download · View |
GA samples M-5011 / M-5112 (r1) SUPERSEDED — kept as evidence Run 4 · rev P07 · 16 files, 2 local only
Superseded by ga-samples-r2 — evidence wf1-RUN4-STAGE4-GA-SAMPLES-20261020 (manifest cbcc841443be)
All files (18)
| File | Size | SHA-256 | Access |
|---|---|---|---|
| README.md | 5 KB | fe3af5b9c5a0 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5011-key-notes-and-terminal-schedule.png | 330 KB | 8e45b531fbda | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5011-legend-key-plan-levels.png | 175 KB | 42a447394cf0 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5011-office-zones-1-2-oa-main-fcu-branches.png | 78 KB | b7bfad181b71 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5011-west-meeting-rooms-fcu-09-10.png | 122 KB | 774aa060646d | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5112-key-notes-and-valve-schedule.png | 325 KB | 3e8ae7a9f1d2 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5112-office-zones-3-4-fcu-branches.png | 90 KB | a855706d3722 | Download · View |
| crops/WF1-HXA-ZZ-GF-DR-M-5112-plantroom-ahu-headers-wc-emitters.png | 108 KB | c2c0c3c4a893 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5011.dxf | — | 935656403f9b | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5011.meta.json | 4 KB | ca82ca682a43 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5011.pdf | 80 KB | 9e8b1a750b1d | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5011.png | 1.2 MB | 5fef4546cd94 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5112.dxf | — | 87bd023c4554 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5112.meta.json | 5 KB | 727f4168678b | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5112.pdf | 78 KB | a1b4574e7863 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5112.png | 1.1 MB | 520e98320988 | Download · View |
| qa/ga-samples-check.json | 2 KB | 9d2912db6bbf | Download · View |
| qa/ga-samples-check.md | 933 B | 8654428a24d3 | Download · View |
Coordinated AutoCAD drawing set P05 (16 sheets) ACCEPTED (technical) — not engineer approved Run 4 · rev P05 · 49 files, 17 local only
Generated from the coordinated plan; native DWG verified 180 / 180 (wf1-NATIVE-DWG-RUN4-COORD-20261020-r2); technical acceptance only, not engineer approved — evidence wf1-RUN4-COORDINATED-DRAWINGS-20261020-r2 (manifest c307748533ec)
| Sheet | Preview | Revision | Open | Close-ups |
|---|---|---|---|---|
| M-5000 | ![]() | P05 | PDF · DXF | — |
| M-5001 | ![]() | P05 | PDF · DXF | — |
| M-5002 | ![]() | P05 | PDF · DXF | — |
| M-5101 | ![]() | P05 | PDF · DXF | — |
| M-5102 | ![]() | P05 | PDF · DXF | — |
| M-5201 | ![]() | P05 | PDF · DXF | — |
| M-5202 | ![]() | P05 | PDF · DXF | — |
| M-5203 | ![]() | P05 | PDF · DXF | — |
| M-5301 | ![]() | P05 | PDF · DXF | — |
| M-5302 | ![]() | P05 | PDF · DXF | — |
| M-5401 | ![]() | P05 | PDF · DXF | — |
| M-5402 | ![]() | P05 | PDF · DXF | — |
| M-5501 | ![]() | P05 | PDF · DXF | — |
| M-5601 | ![]() | P05 | PDF · DXF | — |
| M-5602 | ![]() | P05 | PDF · DXF | — |
| M-5701 | ![]() | P05 | PDF · DXF | — |
All files (66)
| File | Size | SHA-256 | Access |
|---|---|---|---|
| README.md | 3 KB | cd4a0df4a005 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5001.dxf | — | 879fcf2fe03c | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5001.pdf | 78 KB | 08e0814038f0 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5001.png | 1.6 MB | 05c882b65b50 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5002.dxf | — | 77565666f338 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5002.pdf | 57 KB | 29136c2c1831 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5002.png | 1.3 MB | da8afafbc266 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5101.dxf | — | a72c3b87a987 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5101.pdf | 80 KB | b4a5332703ec | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5101.png | 1.8 MB | fe5780a8d585 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5102.dxf | — | ac85be8d6297 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5102.pdf | 51 KB | 96336b32fd4b | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5102.png | 1.4 MB | 0d201948813e | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5301.dxf | — | a8f6aeb3943e | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5301.pdf | 108 KB | b17dde86dfd6 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5301.png | 2.1 MB | 08befdd50fd7 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5302.dxf | — | 3d8c1105d840 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5302.pdf | 63 KB | 081585cf143a | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5302.png | 805 KB | 008ef8189c5f | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5401.dxf | — | dd1f1af82459 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5401.pdf | 138 KB | efb30cf2a940 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5401.png | 1.4 MB | fcd1c100ce92 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5402.dxf | — | f6247ca4cd6a | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5402.pdf | 108 KB | ff5c1ede52ec | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5402.png | 1.3 MB | e12f036b7a53 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5501.dxf | — | fa18f812a664 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5501.pdf | 55 KB | 1555da5d70a6 | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5501.png | 1007 KB | a69b3650892b | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5701.dxf | — | fd7cbd6d35a5 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-GF-DR-M-5701.pdf | 56 KB | bf403bdb5f4e | Download · View |
| drawings/WF1-HXA-ZZ-GF-DR-M-5701.png | 1.4 MB | 33ebba360e0e | Download · View |
| drawings/WF1-HXA-ZZ-ZZ-DR-M-5000.dxf | — | 69197eaa26ed | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-ZZ-DR-M-5000.pdf | 42 KB | 2ccb15430984 | Download · View |
| drawings/WF1-HXA-ZZ-ZZ-DR-M-5000.png | 1.1 MB | 4befc9ccb784 | Download · View |
| drawings/WF1-HXA-ZZ-ZZ-DR-M-5201.dxf | — | 9333f8eafa01 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-ZZ-DR-M-5201.pdf | 96 KB | 7b8d5a0cbc32 | Download · View |
| drawings/WF1-HXA-ZZ-ZZ-DR-M-5201.png | 1.4 MB | b85632323e1f | Download · View |
| drawings/WF1-HXA-ZZ-ZZ-DR-M-5202.dxf | — | 000c16084b93 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-ZZ-DR-M-5202.pdf | 101 KB | 315d29016e38 | Download · View |
| drawings/WF1-HXA-ZZ-ZZ-DR-M-5202.png | 1.4 MB | 8416e4150974 | Download · View |
| drawings/WF1-HXA-ZZ-ZZ-DR-M-5203.dxf | — | a369039b6c09 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-ZZ-DR-M-5203.pdf | 90 KB | 702688c4d112 | Download · View |
| drawings/WF1-HXA-ZZ-ZZ-DR-M-5203.png | 1.2 MB | e0927a1706db | Download · View |
| drawings/WF1-HXA-ZZ-ZZ-DR-M-5601.dxf | — | 4346d496b38b | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-ZZ-DR-M-5601.pdf | 62 KB | 6d059d21c52a | Download · View |
| drawings/WF1-HXA-ZZ-ZZ-DR-M-5601.png | 1.2 MB | 08539b6dd9de | Download · View |
| drawings/WF1-HXA-ZZ-ZZ-DR-M-5602.dxf | — | b184e6a78cf8 | Local only: listed in the manifest but not present on this host |
| drawings/WF1-HXA-ZZ-ZZ-DR-M-5602.pdf | 41 KB | 62b1f6556a28 | Download · View |
| drawings/WF1-HXA-ZZ-ZZ-DR-M-5602.png | 835 KB | 7a58e6f71d58 | Download · View |
| drawings/WF1_Drawing_Manifest.json | 81 KB | 6530f5ebb913 | Download · View |
| drawings/WF1_Drawing_Register.xlsx | 23 KB | d39d12d3e009 | Download |
| inputs/basis.json | 59 KB | 357e5d238766 | Download · View |
| inputs/case.json | 33 KB | 036854d8c5c0 | Download · View |
