THERMAL MODELLING
Room heating and cooling loads
Room-by-room loads from the native IESVE CIBSE Loads runs, with their status and evidence.
Results: Change run — criteria revision 3 — RECORDED (verified evidence, not re-run) · S3-P03C-CR003 (change on the P03A coordination candidate)
Native model and simulation status
Native runs verified IESVE 2026 (trial licence) CIBSE Loads: heat loss and heat gain, ground floor (WF1_CIBSE_GF_RUN4E, CIBSE (Loads Methodology = CIBSE; ApacheCalc)). Weather: London Heathrow, 51.48 N 0.45 W, 25 m.
Loads are PROVISIONAL: trial-licence results, kept locally (decision D-01), not engineer reviewed. Hexanta never recalculates a native load: when criteria change, affected rooms are marked STALE until IESVE is re-run.
Re-import native room-load records
After IESVE is re-run for a criteria change, upload its load records here as new input revisions; the next run uses them. Each upload is a revision with its source note. A plain upload does not clear a STALE room: that needs a verified native IESVE package (Software).
Sum of room sensible peaks
51.4 kW
Sum of room latent
9.5 kW
Coincident cooling (IESVE)
49.1 kW
Whole-model coincident peak
Heating (steady / boosted)
16.6 / 33.1 kW
Conditioned area
756 m²
Coincident cooling is IESVE's whole-model coincident peak; the room peaks occur at different times, so their sum exceeds it.
| Room | Use | Area m² | Occ. | Sensible W | Latent W | Total W | Cooling W/m² | Peak | Heating W | Heating W/m² | OA l/s | Basis | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open-plan office zone 1 r01a | office | 135.0 | 34 | 9,498 | 1,870 | 11,368 | 84.2 | 7 / 13:30 | 2,636 | 19.5 | 380.5 | Native | current |
| Open-plan office zone 2 r01b | office | 135.0 | 34 | 9,348 | 1,870 | 11,218 | 83.1 | 7 / 13:30 | 2,630 | 19.5 | 380.5 | Native | current |
| Open-plan office zone 3 r01c | office | 135.0 | 34 | 9,306 | 1,870 | 11,176 | 82.8 | 7 / 13:30 | 2,630 | 19.5 | 380.5 | Native | current |
| Open-plan office zone 4 r01d | office | 135.0 | 17 | 6,969 | 935 | 7,904 | 58.5 | 7 / 13:30 | 2,637 | 19.5 | 210.5 | Native | current |
| Meeting room 1 r02 | meeting | 36.0 | 24 | 4,830 | 1,320 | 6,150 | 170.8 | 7 / 16:30 | 1,079 | 30.0 | 250.8 | Native | current |
| Meeting room 2 r03 | meeting | 36.0 | 24 | 4,584 | 1,320 | 5,904 | 164.0 | 7 / 16:30 | 801 | 22.2 | 250.8 | Native | current |
| Reception r04 | circulation | 36.0 | 4 | 3,303 | 220 | 3,523 | 97.9 | 8 / 15:30 | 1,079 | 30.0 | 50.8 | Native | current |
| WC female r05 | wc | 30.0 | 0 | 587 | 0 | 587 | 19.6 | 7 / 15:30 | 858 | 28.6 | 0.0 | Native | current |
| WC male r06 | wc | 30.0 | 0 | 545 | 0 | 545 | 18.2 | 7 / 15:30 | 766 | 25.5 | 0.0 | Native | current |
| Accessible WC r07 | wc | 18.0 | 0 | 367 | 0 | 367 | 20.4 | 7 / 14:30 | 463 | 25.7 | 0.0 | Native | current |
| East lift lobby r08 | circulation | 30.0 | 2 | 2,044 | 110 | 2,154 | 71.8 | 9 / 13:30 | 1,046 | 34.9 | 29.0 | Native | current |
| Mechanical plantroom r09 | plant | 108.0 | 0 | — | — | — | — | - | — | — | 0.0 | Native | current |
Source of every load: IESVE native report p7 (local evidence, D-01). Heating is steady-state; boosted (pre-heat) values are in the calculation workbook.
Engineer review of room loads
Record an engineer decision on these loads. It is stored with the reviewer's (unverified, development) identity; it does not change any value. To correct an input, edit Criteria — a change creates a new revision and shows its impact first.