STAGE 4 — TAKE-OFF, BOQ AND COST
Bill of quantities and cost comparison
Quantities measured from the native Revit take-off of each run's model (or the design model), priced with an editable rate library. Seeded rates are ILLUSTRATIVE — not verified market rates.
The seeded library is a Hexanta assumption for the synthetic demo (source “Hexanta illustrative assumption”, confidence LOW). It is not a cost plan for tender; quantities are not checked by a quantity surveyor and nothing here is engineer or QS signed off. Controls, insulation thickness and valve sets are ASSUMED allowances where the model holds none.
Measured from the native Revit models: baseline Run 3 (baseline) — wf1-NATIVE-REVIT-APS-MEP-20261019-e963993a (PARTIAL — owner-accepted for the frozen Run 3 baseline (WF1_MASTER rows 24h and 30)); change Run 4 (owner change) — wf1-NATIVE-REVIT-APS-MEP-20261019-1ce22c7e (PASS — accepted Run 4 model (WF1_MASTER row 41; RUN4_BASELINE_FREEZE)). Items the models do not hold (controls, accessories, insulation thickness) stay ASSUMED allowances. Choose “Design model” below to compare on route centrelines instead.
Compare
exports.zip is not a readable zip archive, so the native take-off cannot be measured (a sanitised copy may withhold the native exports); compare on the design model instead
Rate library
127 rates · hexanta-illustrative-uk-2026q3 · revision seed only · ILLUSTRATIVE — not verified market rates
Percentages: testing commissioning 3.0 % (seed) · preliminaries 12.0 % (seed) · overheads profit 6.0 % (seed) · contingency 5.0 % (seed). ILLUSTRATIVE assumptions: T&C on measured works; preliminaries on measured works + T&C; OH&P on that subtotal; design contingency on the subtotal incl. OH&P.
| Rate id | Description | Unit | Supply | Install | Combined | Quote | Source · region · base date | Confidence | Verification | Origin |
|---|---|---|---|---|---|---|---|---|---|---|
| AC-AP | Ceiling access panel at FCU (1.8 × 0.6 m) | nr | £160.00 | £70.00 | £230.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| AC-FD-CIRC | Fire damper, circular — PROVISIONAL (fire strategy not confirmed) | nr | £180.00 | £120.00 | £300.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| AC-FD-RECT | Fire damper, rectangular — PROVISIONAL (fire strategy not confirmed) | nr | £380.00 | £160.00 | £540.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| AC-SLEEVE | Fire-stopped pipe sleeve at a flagged penetration — PROVISIONAL | nr | £45.00 | £60.00 | £105.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| AT-FLEX | Flexible duct connection to air terminal (allowance) | nr | £15.00 | £12.00 | £27.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| AT-GEX-L | General extract grille > 150 l/s, large face / plenum | nr | £160.00 | £55.00 | £215.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| AT-GEX-S | General extract grille ≤ 150 l/s, with plenum | nr | £70.00 | £35.00 | £105.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| AT-SD | Supply diffuser with plenum box (FCU discharge) | nr | £120.00 | £45.00 | £165.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| AT-WCX | WC extract valve / grille | nr | £45.00 | £30.00 | £75.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DW-VCD | Volume control damper at air-terminal branch (allowance) | nr | £40.00 | £22.00 | £62.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| CT-AHU | AHU controls integration | item | £1,800.00 | £1,400.00 | £3,200.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| CT-FCU | FCU controller and room sensor, wired to BMS | nr | £320.00 | £180.00 | £500.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| CT-PLANT | Heat-pump / plant BMS integration | item | £900.00 | £700.00 | £1,600.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| CT-PUMP | Pump-set variable-speed control and sensors | nr | £600.00 | £400.00 | £1,000.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| CT-SW | BMS software, graphics and controls commissioning | item | £0.00 | £4,500.00 | £4,500.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DW-CIRC-L | Circular spiral-wound galvanised ductwork Ø 251–400 mm, incl. supports | m | £34.00 | £30.00 | £64.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DW-CIRC-M | Circular spiral-wound galvanised ductwork Ø 161–250 mm, incl. supports | m | £24.00 | £24.00 | £48.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DW-CIRC-S | Circular spiral-wound galvanised ductwork Ø ≤ 160 mm, incl. supports | m | £18.00 | £20.00 | £38.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DW-CIRC-XL | Circular spiral-wound galvanised ductwork Ø > 400 mm, incl. supports | m | £52.00 | £40.00 | £92.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DW-RECT | Rectangular galvanised sheet-steel ductwork, low-pressure class, incl. joints, sealant and supports (priced on surface area) | m² | £32.00 | £38.00 | £70.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-ANY-ELBOW | Extra over ductwork for an elbow, size not exported (native Revit count) | nr | £50.00 | £35.00 | £85.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-ANY-TAP | Extra over ductwork for a tap / branch, size not exported (native Revit count) | nr | £40.00 | £30.00 | £70.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-ANY-TRANS | Extra over ductwork for a transition, size not exported (native Revit count) | nr | £35.00 | £25.00 | £60.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-BEND-CIRC-L | Extra over circular ductwork for a pressed / segmented bend, Ø 251–400 mm | nr | £32.00 | £26.00 | £58.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-BEND-CIRC-M | Extra over circular ductwork for a pressed / segmented bend, Ø 161–250 mm | nr | £24.00 | £18.00 | £42.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-BEND-CIRC-S | Extra over circular ductwork for a pressed / segmented bend, Ø ≤ 160 mm | nr | £18.00 | £14.00 | £32.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-BEND-RECT-L | Extra over rectangular ductwork for a radiused bend, W + H 1001–1300 mm | nr | £110.00 | £75.00 | £185.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-BEND-RECT-M | Extra over rectangular ductwork for a radiused bend, W + H 601–1000 mm | nr | £85.00 | £55.00 | £140.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-BEND-RECT-S | Extra over rectangular ductwork for a radiused bend, W + H ≤ 600 mm | nr | £55.00 | £40.00 | £95.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-BEND-RECT-XL | Extra over rectangular ductwork for a radiused bend, W + H > 1300 mm | nr | £145.00 | £95.00 | £240.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-CIRC-BEND | Extra over circular ductwork for a bend | nr | £22.00 | £18.00 | £40.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-CIRC-BRANCH | Extra over circular ductwork for a branch / tee or shoe connection | nr | £30.00 | £22.00 | £52.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-CIRC-TRANS | Extra over circular ductwork for a reducer | nr | £20.00 | £16.00 | £36.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-RECT-BEND | Extra over rectangular ductwork for a bend | nr | £85.00 | £55.00 | £140.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-RECT-BRANCH | Extra over rectangular ductwork for a branch / tee connection | nr | £95.00 | £60.00 | £155.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-RECT-TRANS | Extra over rectangular ductwork for a reducer / transition | nr | £70.00 | £45.00 | £115.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-TAP-CIRC-L | Extra over ductwork for a shoe / spigot branch tap, circular branch Ø 251–400 mm | nr | £42.00 | £30.00 | £72.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-TAP-CIRC-M | Extra over ductwork for a shoe / spigot branch tap, circular branch Ø 161–250 mm | nr | £32.00 | £24.00 | £56.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-TAP-CIRC-S | Extra over ductwork for a shoe / spigot branch tap, circular branch Ø ≤ 160 mm | nr | £26.00 | £20.00 | £46.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-TAP-RECT-L | Extra over ductwork for a rectangular branch tap, branch W + H 1001–1300 mm | nr | £110.00 | £75.00 | £185.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-TAP-RECT-M | Extra over ductwork for a rectangular branch tap, branch W + H 601–1000 mm | nr | £85.00 | £60.00 | £145.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-TAP-RECT-S | Extra over ductwork for a rectangular branch tap, branch W + H ≤ 600 mm | nr | £60.00 | £45.00 | £105.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-TAP-RECT-XL | Extra over ductwork for a rectangular branch tap, branch W + H > 1300 mm | nr | £140.00 | £90.00 | £230.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-TRN-CIRC-L | Extra over circular ductwork for a transition / reducer, larger end Ø 251–400 mm | nr | £30.00 | £22.00 | £52.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-TRN-CIRC-M | Extra over circular ductwork for a transition / reducer, larger end Ø 161–250 mm | nr | £22.00 | £16.00 | £38.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-TRN-CIRC-S | Extra over circular ductwork for a transition / reducer, larger end Ø ≤ 160 mm | nr | £16.00 | £14.00 | £30.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-TRN-RECT-L | Extra over rectangular ductwork for a transition, larger end W + H 1001–1300 mm | nr | £85.00 | £60.00 | £145.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-TRN-RECT-M | Extra over rectangular ductwork for a transition, larger end W + H 601–1000 mm | nr | £65.00 | £45.00 | £110.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-TRN-RECT-S | Extra over rectangular ductwork for a transition, larger end W + H ≤ 600 mm | nr | £45.00 | £35.00 | £80.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| DWF-TRN-RECT-XL | Extra over rectangular ductwork for a transition, larger end W + H > 1300 mm | nr | £110.00 | £75.00 | £185.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| INS-CHW-L | CHW pipe insulation with vapour barrier, 40 mm (ASSUMED), DN65–DN80 | m | £20.00 | £15.00 | £35.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| INS-CHW-M | CHW pipe insulation with vapour barrier, 32 mm (ASSUMED), DN32–DN50 | m | £13.00 | £12.00 | £25.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| INS-CHW-S | CHW pipe insulation with vapour barrier, 25 mm (ASSUMED), DN15–DN25 | m | £9.00 | £10.00 | £19.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| INS-DUCT-25 | Ductwork insulation, 25 mm foil-faced mineral wool (thickness ASSUMED), on outer surface | m² | £9.00 | £14.00 | £23.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| INS-LTHW-L | LTHW pipe insulation, foil-faced mineral wool 40 mm (ASSUMED), DN65–DN80 | m | £14.00 | £12.00 | £26.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| INS-LTHW-M | LTHW pipe insulation, foil-faced mineral wool 30 mm (ASSUMED), DN32–DN50 | m | £9.00 | £10.00 | £19.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| INS-LTHW-S | LTHW pipe insulation, foil-faced mineral wool 25 mm (ASSUMED), DN15–DN25 | m | £6.00 | £8.00 | £14.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PW-COND | Pumped condensate pipework, small-bore (ASSUMED 21.5 mm ABS / PVC-U), incl. supports | m | £6.00 | £10.00 | £16.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PW-DN15 | Carbon-steel press-fit pipework DN15, incl. supports (material ASSUMED — not stated in the basis) | m | £14.00 | £16.00 | £30.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PW-DN20 | Carbon-steel press-fit pipework DN20, incl. supports (material ASSUMED — not stated in the basis) | m | £17.00 | £18.00 | £35.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PW-DN25 | Carbon-steel press-fit pipework DN25, incl. supports (material ASSUMED — not stated in the basis) | m | £22.00 | £21.00 | £43.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PW-DN32 | Carbon-steel press-fit pipework DN32, incl. supports (material ASSUMED — not stated in the basis) | m | £28.00 | £25.00 | £53.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PW-DN40 | Carbon-steel press-fit pipework DN40, incl. supports (material ASSUMED — not stated in the basis) | m | £33.00 | £28.00 | £61.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PW-DN50 | Carbon-steel press-fit pipework DN50, incl. supports (material ASSUMED — not stated in the basis) | m | £42.00 | £33.00 | £75.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PW-DN65 | Carbon-steel press-fit pipework DN65, incl. supports (material ASSUMED — not stated in the basis) | m | £60.00 | £42.00 | £102.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PW-DN80 | Carbon-steel press-fit pipework DN80, incl. supports (material ASSUMED — not stated in the basis) | m | £75.00 | £50.00 | £125.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-ANY-ELBOW | Extra over pipework for an elbow, size not exported (native Revit count) | nr | £12.00 | £10.00 | £22.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-ANY-TEE | Extra over pipework for a tee, size not exported (native Revit count) | nr | £16.00 | £14.00 | £30.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-ANY-TRANS | Extra over pipework for a transition, size not exported (native Revit count) | nr | £10.00 | £9.00 | £19.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-BEND-DN15 | Extra over pipework for a bend / elbow, DN15 | nr | £4.00 | £4.00 | £8.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-BEND-DN20 | Extra over pipework for a bend / elbow, DN20 | nr | £5.00 | £5.00 | £10.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-BEND-DN25 | Extra over pipework for a bend / elbow, DN25 | nr | £7.00 | £6.00 | £13.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-BEND-DN32 | Extra over pipework for a bend / elbow, DN32 | nr | £9.00 | £8.00 | £17.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-BEND-DN40 | Extra over pipework for a bend / elbow, DN40 | nr | £12.00 | £10.00 | £22.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-BEND-DN50 | Extra over pipework for a bend / elbow, DN50 | nr | £16.00 | £14.00 | £30.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-BEND-DN65 | Extra over pipework for a bend / elbow, DN65 | nr | £25.00 | £20.00 | £45.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-BEND-DN80 | Extra over pipework for a bend / elbow, DN80 | nr | £34.00 | £26.00 | £60.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-BEND-L | Extra over pipework for a bend / elbow, DN40–DN80 | nr | £22.00 | £18.00 | £40.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-BEND-S | Extra over pipework for a bend / elbow, DN15–DN32 | nr | £9.00 | £8.00 | £17.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-RED-DN15 | Extra over pipework for a concentric reducer, larger end DN15 | nr | £4.00 | £3.00 | £7.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-RED-DN20 | Extra over pipework for a concentric reducer, larger end DN20 | nr | £5.00 | £4.00 | £9.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-RED-DN25 | Extra over pipework for a concentric reducer, larger end DN25 | nr | £6.00 | £5.00 | £11.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-RED-DN32 | Extra over pipework for a concentric reducer, larger end DN32 | nr | £8.00 | £6.00 | £14.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-RED-DN40 | Extra over pipework for a concentric reducer, larger end DN40 | nr | £10.00 | £8.00 | £18.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-RED-DN50 | Extra over pipework for a concentric reducer, larger end DN50 | nr | £13.00 | £11.00 | £24.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-RED-DN65 | Extra over pipework for a concentric reducer, larger end DN65 | nr | £19.00 | £15.00 | £34.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-RED-DN80 | Extra over pipework for a concentric reducer, larger end DN80 | nr | £25.00 | £20.00 | £45.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-RED-L | Extra over pipework for a reducer, DN40–DN80 | nr | £18.00 | £15.00 | £33.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-RED-S | Extra over pipework for a reducer, DN15–DN32 | nr | £8.00 | £7.00 | £15.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-TEE-DN15 | Extra over pipework for an equal / reducing tee, main DN15 | nr | £6.00 | £6.00 | £12.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-TEE-DN20 | Extra over pipework for an equal / reducing tee, main DN20 | nr | £8.00 | £7.00 | £15.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-TEE-DN25 | Extra over pipework for an equal / reducing tee, main DN25 | nr | £10.00 | £9.00 | £19.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-TEE-DN32 | Extra over pipework for an equal / reducing tee, main DN32 | nr | £13.00 | £11.00 | £24.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-TEE-DN40 | Extra over pipework for an equal / reducing tee, main DN40 | nr | £17.00 | £15.00 | £32.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-TEE-DN50 | Extra over pipework for an equal / reducing tee, main DN50 | nr | £23.00 | £19.00 | £42.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-TEE-DN65 | Extra over pipework for an equal / reducing tee, main DN65 | nr | £35.00 | £27.00 | £62.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-TEE-DN80 | Extra over pipework for an equal / reducing tee, main DN80 | nr | £46.00 | £34.00 | £80.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-TEE-L | Extra over pipework for a tee, DN40–DN80 | nr | £30.00 | £24.00 | £54.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| PWF-TEE-S | Extra over pipework for a tee, DN15–DN32 | nr | £12.00 | £11.00 | £23.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| EQ-AHU | Air-handling unit with heat recovery, coils and fans, per l/s of design supply air | l/s | £14.50 | £3.50 | £18.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| EQ-BUFFER | Buffer vessel | nr | £1,100.00 | £450.00 | £1,550.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| EQ-CP | FCU condensate pump with high-level alarm | nr | £140.00 | £90.00 | £230.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| EQ-DOSING | Dosing pot | nr | £350.00 | £250.00 | £600.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| EQ-FAN | Extract fan (EF-01 duty) | nr | £1,400.00 | £500.00 | £1,900.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| EQ-FCU-A | Four-pipe ceiling-void fan coil unit, supply air ≤ 200 l/s | nr | £1,150.00 | £380.00 | £1,530.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| EQ-FCU-B | Four-pipe ceiling-void fan coil unit, supply air 201–300 l/s | nr | £1,350.00 | £400.00 | £1,750.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| EQ-FCU-C | Four-pipe ceiling-void fan coil unit, supply air 301–400 l/s | nr | £1,600.00 | £420.00 | £2,020.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| EQ-FCU-D | Four-pipe ceiling-void fan coil unit, supply air > 400 l/s | nr | £1,900.00 | £450.00 | £2,350.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| EQ-HEADER | Fabricated flow / return header | nr | £1,800.00 | £900.00 | £2,700.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| EQ-HP | Four-pipe (polyvalent) air-source heat pump, per kW of selected cooling duty | kW | £380.00 | £60.00 | £440.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| EQ-LST | LTHW low-surface-temperature emitter | nr | £380.00 | £120.00 | £500.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| EQ-MCP | Motor control panel incl. BMS outstation | nr | £9,500.00 | £3,500.00 | £13,000.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
| EQ-PRESS | Pressurisation unit | nr | £2,200.00 | £600.00 | £2,800.00 | — | Hexanta illustrative assumption · London, UK · 2026-Q3 | LOW | ILLUSTRATIVE — not verified market rates | seed |
